Hourly / Daily Rates
For local planning, a current Abu Dhabi van-rate reference lists Abu Dhabi City to Mussafah around AED 120 for 7–8 seats and AED 140 for 9–10 seats. The same current source lists Abu Dhabi local multi-stop service around AED 140–210 for 7–8 seats and AED 160–240 for 9–10 seats. For full-day use, current Abu Dhabi 7–10 seat chauffeur examples commonly sit around AED 700–1,000 depending on model, operating hours and inclusions. Smart Group will quote the exact Mussafah route and vehicle instead of applying one flat rate.
| 7–10 seat rental use | Current public planning | Smart Group quote basis |
|---|---|---|
| Abu Dhabi City → Mussafah | ≈AED 120 / 7–8 seat · AED 140 / 9–10 seat | Pickup + exact Mussafah sector + waiting |
| Local multi-stop | ≈AED 140–210 / 7–8 seat · AED 160–240 / 9–10 seat | Stops + duty time + final return |
| 7-seat full-day with driver | ≈AED 700–850 current Abu Dhabi examples | Model + hours + route + inclusions |
| 9-seat full-day with driver | Up to ≈AED 1,000 current Abu Dhabi example | Larger group / full-day duty |
| Hourly / short duty | Quote by actual hours | Driver hours + waiting + route |
Current public planning checked 29 Aug 2026. Final Smart Group written quotation controls.