One-Off / Daily Pricing
For a one-off Abu Dhabi journey, select the vehicle from passengers, luggage and duty length rather than using one flat 'bus price'. Current public Abu Dhabi planning rates range from AED 270–360 short hire / AED 540–600 full day for a 9–10-seat vehicle, AED 300–390 short hire / AED 570–630 full day for 12 seats, AED 420–540 short hire / AED 690–750 full day for 20–22 seats, and AED 540–690 short hire / AED 900–1,020 full day for a 50-seat coach.
| Vehicle class | Short hire | Full day | Best fit |
|---|---|---|---|
| 9–10 seater | AED 270–360 | AED 540–600 | Family / compact business group |
| 12 seater van | AED 300–390 | AED 570–630 | Airport / hotel / small corporate |
| 13–15 seater van | AED 330–420 | AED 600–660 | Family / staff / private group |
| 20–22 seater minibus | AED 420–540 | AED 690–750 | Staff / airport / event shuttle |
| 30 seater bus | AED 450–570 | AED 720–810 | Tours / ADNEC / larger groups |
| 35 seater bus | AED 480–600 | AED 750–840 | Delegations / conferences |
| 50 seater coach | AED 540–690 | AED 900–1,020 | Large groups / long-distance |
Public 2026 Abu Dhabi planning rates checked 2026-08-29. Airport parking, VAT where applicable, tolls, late-night duty, waiting, overtime, route changes and special access can change the final price.