Daily / Short-Term Pricing
For a standard 10-hour chauffeur duty, current Dubai sources place a 7–10-seat luxury minivan around AED 600–850, a 12–15-seat Hiace around AED 650–950, a 22–30-seat Coaster around AED 850–1,150, a 33–35-seat luxury coach around AED 1,000–1,350 and a 50–53-seat executive coach around AED 1,300–1,800. High-capacity 60–84-seat staff-style buses can sit around AED 1,200–1,500/day on current fleet tables, but charter/event specification can change that price.
| Vehicle class | Current planning range | Typical charter use |
|---|---|---|
| 7–10 seat minivan | AED 600–850 / 10 hrs | VIP family, small executive group |
| 12–15 seat van | AED 650–950 / 10 hrs | Airport group, small team, private tour |
| 22–30 seat minibus / Coaster | AED 850–1,150 / 10 hrs | Conference team, school/tour group |
| 33–35 seat luxury coach | AED 1,000–1,350 / 10 hrs | Delegation, event, medium-large tour |
| 50–53 seat executive coach | AED 1,300–1,800 / 10 hrs | Large conference, wedding, tour group |
| 60–84 seat high-capacity bus | AED 1,200–1,500 / day on staff-style market references | High-volume group movement |
Short transfers are not calculated by simply dividing a day rate. Airport access, waiting, parking, late-night duty, multiple pickups and inter-emirate return time can change the quotation.