Hourly & Daily Rental Pricing
Renty currently lists an 8-seat 2016 Hyundai H1 around AED 300/day and an 8-seat 2019 H1 around AED 350/day, with insurance included and mileage limits. Arooj's current chauffeur fleet publishes AED 180 transfer, AED 320 half day and AED 450 full day for its 7-seat H1. These numbers should not be averaged into one rate because one is vehicle rental and the other is passenger transport with driver.
| Service | Current benchmark | Best use | Important check |
|---|---|---|---|
| Self-drive H1 2016 | About AED 300/day | Independent family/group use | Deposit, mileage, insurance |
| Self-drive H1 2019 | About AED 350/day | Newer H1 inventory | Minimum rental / mileage |
| Chauffeur transfer | About AED 180 | Hotel / city point-to-point | Driver + route |
| Chauffeur half day | About AED 320 | Family/corporate city duty | Included hours |
| Chauffeur full day | About AED 450 | Dubai private/group day | Driver/fuel treatment |
Final Smart Group rate should state exact H1 year, seat layout, service type, hours, mileage, driver, fuel, Salik, parking, waiting and VAT.