Daily / Short-Term Rates
Current 2026 Dubai market references show self-drive panel vans from roughly AED 180/day for a Toyota Hiace, AED 200/day for a Nissan Urvan and AED 250/day for a Ford Transit on one current fleet rate card. Broader with-driver delivery-van market planning is around AED 200–350/day by size, AED 60–150/hour and roughly AED 300–500 for a 4–5 hour window. For Smart Group, send the load and route and we will quote the exact van and operating period.
| Rental / van class | Current public planning | Best fit |
|---|---|---|
| Toyota Hiace self-drive example | ≈AED 180/day | General deliveries / stock movement |
| Nissan Urvan self-drive example | ≈AED 200/day | Bulky light cargo / daily route |
| Ford Transit self-drive example | ≈AED 250/day | Longer/taller cargo |
| Delivery van with driver market | ≈AED 200–350/day | Business delivery / multi-stop |
| Hourly market planning | ≈AED 60–150/hour | Urgent pickup / short defined duty |
| Half-day market planning | ≈AED 300–500 | Several nearby deliveries / event setup |
External current market planning checked 29 Aug 2026. Smart Group's written quote controls.