Daily / Short-Term Rates
Current 2026 Sharjah public pricing shows a 1-ton chiller van from roughly AED 350/day with driver on one operator's published rate, while another advertises from AED 380/day with 150 km included and adds AED 250/day for a driver up to nine hours. A 1.5-ton high-roof chiller is published around AED 400/day with driver and a 3-ton chiller truck around AED 600/day with driver on another current Sharjah rate guide. These different structures are why our quotation will spell out the operating model instead of showing only one headline rate.
| Vehicle / plan | Current public planning | Commercial use |
|---|---|---|
| 1-ton chiller van | ≈AED 350/day with driver on one rate card | City retail / pharmacy / restaurant drops |
| Chiller van | ≈AED 380/day + driver if required on another rate card | Self-drive-style base / route-specific terms |
| 1.5-ton high-roof chiller | ≈AED 400/day with driver | Bulkier catering / F&B cargo |
| 3-ton chiller truck | ≈AED 600/day with driver | Industrial Area / Hamriyah / SAIF pallet work |
| 7-ton chiller truck | ≈AED 700/day with driver | Consolidated Northern Emirates routes |
External market references checked 29 Aug 2026. Smart Group's written quote controls.