Daily / Short-Term Rates
Current Dubai public pricing shows why the first number is not enough. One current rate card lists a Toyota Hiace chiller at AED 250/day self-drive or AED 400/day with driver, excluding VAT and fuel. Another current Dubai operator lists a 1-ton Hiace chiller at AED 350/day and states that professional driver and fuel are included. When you ask Smart Group for a quote, we will tell you exactly what is included so you can compare the real operating cost.
| Current public example | Published rate | Published inclusion model |
|---|---|---|
| Hiace chiller — operator A | ≈AED 250/day | Self-drive; VAT/fuel excluded |
| Hiace chiller — operator A | ≈AED 400/day | With driver; VAT/fuel excluded |
| Hiace chiller — operator B | ≈AED 350/day | Driver + standard-route fuel included |
| High-roof chiller — operator B | ≈AED 400/day | Larger refrigerated van category |
| 4-ton chiller — operator B | ≈AED 550/day | Larger commercial load |
External current market references checked 29 Aug 2026. Smart Group's own written quote controls.