Hourly / Daily Rates
For a 7-seat Kia Carnival-style MPV, a current Dubai passenger-transport rate card publishes about AED 65–80 per hour, AED 270–350 for five hours and AED 550–650 for ten hours. A 9-seat Hyundai Staria-style vehicle is currently around AED 65–90 per hour, AED 300–350 for five hours and AED 550–650 for ten hours. A 10-seat Hiace-style passenger van is publicly listed around AED 80 per hour and AED 750 for ten hours. These are useful market references only. Your Smart Group quote will state the vehicle, included hours, route, waiting and extra-hour treatment.
| 7–10 seat category | Current public planning | Best use |
|---|---|---|
| 7-seat Kia Carnival-style MPV | ≈AED 65–80/hour · AED 550–650/10h | Family, guests, small executive group |
| 9-seat Hyundai Staria-style minivan | ≈AED 65–90/hour · AED 550–650/10h | Larger group / airport / business itinerary |
| 10-seat Hiace-style passenger van | ≈AED 80/hour · ≈AED 750/10h | Van-led group travel with more cabin utility |
| 5-hour half day | ≈AED 270–350 for 7 seat · AED 300–350 for 9 seat | Meetings, shopping, several local stops |
| Extra hour | Current 7–9 seat examples ≈AED 65/hour | Applied after agreed duty where applicable |
Public references checked 29 Aug 2026. They are not guaranteed Smart Group tariffs; final Smart Group written quotation controls.